Average GMAT Scores
Updated March 04, 2010
Not surprisingly, the higher the business school ranking, the higher the average GMAT score.

Full Average GMAT Scores Data
| Ranking | Business School | Average GMAT Score |
|---|---|---|
| 1 | Harvard University | 708 |
| 2 | Stanford University | 713 |
| 3 | U-PENN (Wharton) | 713 |
| 4 | MIT (Sloan) | 710 |
| 5 | Northwestern (Kellogg) | 703 |
| 6 | Columbia University (NY) | 709 |
| 7 | University of Chicago | 690 |
| 8 | Berkeley (Haas) | 700 |
| 9 | Dartmouth College (Tuck) | 696 |
| 10 | University of Michigan | 692 |
| 11 | Duke University (Fuqua) | 703 |
| 12 | Michigan | 672 |
| 13 | University of California—Los Angeles (Anderson) | 701 |
| 14 | University of Virginia (Darden) | 678 |
| 15 | Cornell University (Johnson) | 678 |
| 16 | New York University (Stern) | 700 |
| 17 | Yale University | 703 |
| 18 | Carnegie Mellon University | 680 |
| 19 | University of Southern California (Marshall) | 688 |
| 20 | Emory University (Goizueta) | 676 |
| 21 | Ohio State University (Fisher) | 665 |
GMAT Score
How is the GMAT scored? See GMAT score for more information.
Practice GMAT Tests
Only way to score that high is to practice. Have you been through all these GMAT Quantitative practice problems?
GMAT Data Interpretation Questions (4 exercises), GMAT Quantitative Practice (5 exercises), GMAT Quantitative Section (10 exercises), GMAT Quantitative Review (6 exercises), GMAT Quantitative Test (7 exercises), GMAT Quantitative Practice Questions (10 exercises), GMAT Triangles (8 exercises), GMAT Quantitative Practice Test (7 exercises), GMAT Quantitative (20 exercises)
Good luck!